Product Details
PRODUCT
Model No. |
Voltage(V) |
Current(A) |
Packaging Type |
Vcesat@typ. Tj=25°C |
VGEth@typ. Tj=25°C |
Datasheet |
SYMK75HF60T1H | 650 | 75 | F1 | 5 | 1.9 | ![]() |
SYMF75HF120T1VH | 1200 | 75 | F1 | 5 | 3.3 | ![]() |
SYMF100HF120T1VH | 1200 | 100 | F1 | 5 | 3.3 | ![]() |
SYMT150HF120T1VH-SF | 1200 | 150 | F1 | 5.7 | 1.7 | ![]() |
SYMT100HF170T1VH | 1700 | 100 | F2 | 6 | 2.4 | ![]() |
SYMT200HF120T2VH-M | 1200 | 200 | F2 | 5.7 | 1.8 | ![]() |
SYMT300HF120T2VH-M | 1200 | 300 | F2 | 5.9 | 1.9 | ![]() |
SYMT150HF170T2VH | 1700 | 150 | F2 | 6 | 2.3 | ![]() |
SYMT200HF170T2VH | 1700 | 200 | F2 | 6 | 2.3 | ![]() |
SYMT150CU120T2VH | 1200 | 150 | F2 | 5.9 | 1.7 | ![]() |
SYMT200CU120T2VH | 1200 | 300 | F2 | 6 | 3.15 | ![]() |
Packaging |
Dimensions |
F1![]() |
![]() |
F2![]() |
![]() |