Product Details
PRODUCT
Model No. | Voltage(V) | Current(A) | Packaging Type |
Vcesat@typ. Tj=25°C |
Vth@typ. Tj=25°C |
Datasheet |
SYMTS25PI120T5H | 1200 | 25 | E1 | 1.7 | 5.7 | ![]() |
SYMTS40PI120T5H | 1200 | 40 | E1 | 1.9 | 5.8 | ![]() |
SYMT50PI120T6H-M | 1200 | 50 | E1 | 1.7 | 5.6 | ![]() |
SYMT300HF120T9H-M | 1200 | 300 | E2 | 1.7 | 5.6 | ![]() |
SYMT450HF120T9H-M | 1200 | 450 | E2 | 1.75 | 5.5 | ![]() |
SYMT600HF120T9H-M | 1200 | 600 | E2 | 1.7 | 5.5 | ![]() |
SYMT50PI120T6H-T4M | 1200 | 50 | E3 | 1.9 | 5.6 | ![]() |
SYMT75PI120T6H-M | 1200 | 75 | E3 | 1.8 | 5.6 | ![]() |
SYMT100PI120T6H-M | 1200 | 100 | E3 | 1.9 | 5.5 | ![]() |
SYMT150PI120T6H-T4M | 1200 | 150 | E3 | 1.7 | 5.9 | ![]() |
SYMT200FF120T6H-M | 1200 | 200 | E3 | 1.9 | 5.8 | ![]() |
Packaging |
Dimensions |
E1![]() |
![]() |
E2![]() |
![]() |
E3![]() |
SIX PACK PIM7 |