Product Details
PRODUCT
Model No. | Voltage(V) | Current(A) | Packaging Type | Vcesat@typ. Tj=25°C |
Vth@typ. Tj=25°C |
Datasheet |
SYMT10PI120B3H | 1200 | 10 | N1 | 1.9 | 5.5 | ![]() |
SYMT15PI120B3H | 1200 | 15 | 1.9 | 5.8 | ![]() |
|
SYMT25PI120B9H | 1200 | 25 | N2 | 1.95 | 5.6 | ![]() |
SYMT40FF120B3H | 1200 | 40 | 2.0 | 5.8 | ![]() |
Model No. | Voltage(V) | Current(A) | Packaging Type | VFM V | Datasheet |
SYMD100DSD120B5 | 1200 | 100 | N3 | 2.75 | ![]() |
Packaging |
Dimensions |
N1![]() |
![]() |
N2![]() |
![]() |
N3![]() |
![]() |